Teaspoons to Tablespoons
1 teaspoon equals 0.3333333333 tablespoons. Enter any amount or check the chart of common values.
Formula
To convert Teaspoons to Tablespoons, multiply the value by 0.3333333333.
tbsp (US) = tsp (US) × 0.3333333333
To convert the other way, divide by 0.3333333333, which is the same as multiplying by 3.
Step-by-step example
To convert 5 tsp (US) to tbsp (US), apply the formula:
5 × 0.3333333333 = 1.666667
Result: 5 tsp (US) = 1.666667 tbsp (US).
Teaspoons to Tablespoons chart
| Teaspoons (tsp (US)) | Tablespoons (tbsp (US)) |
|---|---|
| 1 tsp (US) | 0.333333 tbsp (US) |
| 2 tsp (US) | 0.666667 tbsp (US) |
| 3 tsp (US) | 1 tbsp (US) |
| 4 tsp (US) | 1.333333 tbsp (US) |
| 5 tsp (US) | 1.666667 tbsp (US) |
| 6 tsp (US) | 2 tbsp (US) |
| 7 tsp (US) | 2.333333 tbsp (US) |
| 8 tsp (US) | 2.666667 tbsp (US) |
| 9 tsp (US) | 3 tbsp (US) |
| 10 tsp (US) | 3.333333 tbsp (US) |
| 12 tsp (US) | 4 tbsp (US) |
| 15 tsp (US) | 5 tbsp (US) |
| 20 tsp (US) | 6.666667 tbsp (US) |
| 25 tsp (US) | 8.333333 tbsp (US) |
| 30 tsp (US) | 10 tbsp (US) |
| 40 tsp (US) | 13.333333 tbsp (US) |
| 50 tsp (US) | 16.666667 tbsp (US) |
| 60 tsp (US) | 20 tbsp (US) |
| 70 tsp (US) | 23.333333 tbsp (US) |
| 75 tsp (US) | 25 tbsp (US) |
| 80 tsp (US) | 26.666667 tbsp (US) |
| 90 tsp (US) | 30 tbsp (US) |
| 100 tsp (US) | 33.333333 tbsp (US) |
| 150 tsp (US) | 50 tbsp (US) |
| 200 tsp (US) | 66.666667 tbsp (US) |
| 250 tsp (US) | 83.333333 tbsp (US) |
| 500 tsp (US) | 166.666667 tbsp (US) |
| 1,000 tsp (US) | 333.333333 tbsp (US) |
Values calculated with the exact factors and rounded to at most 6 decimal places.
Quick answers
- How many tablespoons are in 1 teaspoon?
- There are 0.3333333333 tablespoons in 1 teaspoon.
- What is 5 tsp (US) in tbsp (US)?
- 5 tsp (US) is 1.666667 tbsp (US).
- What is 100 tsp (US) in tbsp (US)?
- 100 tsp (US) is 33.333333 tbsp (US).
About the units
- Teaspoon (tsp (US))
The US teaspoon is 4.93 mL, a third of a tablespoon; metric recipes round it to 5 mL.
1 tsp (US) = 0.0049289216 L
- Tablespoon (tbsp (US))
The US tablespoon is 14.79 mL, or 3 teaspoons; metric recipes round it to 15 mL.
1 tbsp (US) = 0.0147867648 L
1 tbsp (US) = 3 tsp (US). Convert Tablespoons to Teaspoons